Here you’ll find the prices of the most common destinations for Lima Airport, Cusco Airport, Callao Cruise Port, and more! Can’t find what you’re looking for? Don’t hesitate to contact us or through our WhatsApp chat and we will answer your questions and/or requests.
Fares to and from Lima airport
Pick up: | Drop off : | Sedan: (1-3 PAX) | Suv: (1-4 PAX) | Van: (5-7 PAX) | Booking |
---|---|---|---|---|---|
Lima airport | Miraflores | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Miraflores | Lima airport | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Lima airport | San Isidro | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
San isidro | Lima airport | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Lima airport | Barranco | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Barranco | Lima airport | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Lima airport | Lima city centre | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Lima city centre | Lima airport | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Lima airport | Magdalena | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Magdalena | Lima airport | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Lima airport | San Miguel | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
San Miguel | Lima airport | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Lima airport | San Borja | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
San Borja | Lima airport | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Lima airport | Surco | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Surco | Lima airport | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Lima airport | La Molina | US$25 dollars or 90 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
La Molina | Lima airport | US$25 dollars or 90 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Lima airport | Cruz del Sur Bus station | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Callao port | Lima airport | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Callao port | Miraflores | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Callao port | San Isidro | US$20 dollars or 75 soles | US$35 dollars or 130 soles | US$50 dollars or 185 soles | Book now |
Fares to and from Cusco airport
Pick up | Drop off | SEDAN (1-3 PAX) | SUV (1-4 PAX) | VAN (5-7 PAX) | Booking |
---|---|---|---|---|---|
Cusco airport | Cusco hotel- Airbnb | US$10 dollars or 37 soles | US$20 dollars or 74 soles | $30 dollars or 111 soles | Book now |
Hotels in Cusco city | Cusco airport | US$10 dollars or 37 soles | US$20 dollars or 74 soles | $30 dollars or 111 soles | Book now |
Cusco airport – hotel | Wanchaq train station | US$10 dollars or 37 soles | US$20 dollars or 74 soles | $30 dollars or 111 soles | Book now |
Cusco airport | Urubamba | US$40 dollars or 148 soles | US$70 dollars or 259 soles | $100 dollars or 370 soles | Book now |
Cusco airport | Poroy train station | US$20 dollars or 74 soles | US$30 dollars or 111 soles | $50 dollars or 185 soles | Book now |
Cusco airport | Ollantaytambo | US$40 dollars or 148 soles | US$70 dollars or 259 soles | $100 dollars or 370 soles | Book now |
Urubamba | Cusco | US$40 dollars or 148 soles | US$70 dollars or 259 soles | $100 dollars or 370 soles | Book now |
Ollantaytambo | Cusco | US$40 dollars or 148 soles | US$70 dollars or 259 soles | $100 dollars or 370 soles | Book now |
Ollantaytambo train station | Cusco city | US$40 dollars or 148 soles | US$70 dollars or 259 soles | $100 dollars or 370 soles | Book now |
Poroy train station | Cusco airport | US$20 dollars or 74 soles | US$30 dollars or 111 soles | $50 dollars or 185 soles | Book now |
Poroy train station | Hotels in Cusco | US$20 dollars or 74 soles | US$30 dollars or 111 soles | $50 dollars or 185 soles | Book now |
Hotels in Cusco city | Poroy train station | US$20 dollars or 74 soles | US$30 dollars or 111 soles | $50 dollars or 185 soles | Book now |
Fares shown in this site may be subject to changes without prior notice.
Our prices are per vehicle, not per passenger!